Major Shareholders
Major shareholders
TOP TEN SHAREHOLDERS as of 9 December 2019
Investors Overview
Rank | Name | Units | % of Units |
---|---|---|---|
Totals: Top 10 holders | 99,493,200 | 41.55 | |
1 | ECARLATE PTY LTD | 19,259,738 | 8.04 |
2 | JP MORGAN NOMINEES AUSTRALIA LIMITED | 18,426,048 | 7.69 |
3 | CARPE DIEM ASSET MANAGEMENT PTY LTD | 15,000,000 | 6.26 |
4 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 8,471,868 | 3.54 |
5 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 2 | 8,335,675 | 3.48 |
6 | CS THIRD NOMINEES PTY LIMITED | 8,177,871 | 3.41 |
7 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 6,692,000 | 2.79 |
8 | RAUS CAPITAL FUND LTD | 6,100,000 | 2.55 |
9 | CARPE DIEM ASSET MANAGEMENT PTY LTD | 5,000,000 | 2.09 |
10 | TDF PROPERTIES PTY LTD | 4,030,000 | 1.68 |
Galilee Energy Limited has 239,471,029 shares on issue as of 9 December.