Major Shareholders
Major shareholders
TOP TEN SHAREHOLDERS as of 4 February 2020
Investors Overview
Rank | Name | Units | % of Units |
---|---|---|---|
Totals: Top 10 holders | 129,882,308 | 47,85 | |
1 | CARPE DIEM ASSET MANAGEMENT PTY LTD | 30,000,000 | 11.05 |
2 | CS THIRD NOMINEES PTY LTD | 24,586,241 | 9.06 |
3 | JP MORGAN NOMINEES AUSTRALIA LIMITED | 24.249.342 | 8.93 |
4 | ECARLATE PTY LTD | 19,259,738 | 7.10 |
5 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 6,692,000 | 2.47 |
6 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 6,400,769 | 2.36 |
7 | RAUS CAPITAL FUND LTD | 6,100,000 | 2.25 |
8 | CARPE DIEM ASSET MANAGEMENT PTY LTD | 5,000,000 | 1.84 |
9 | TDF PROPERTIES PTY LTD | 4,030,000 | 1.48 |
10 | NEWECONOMY COM AU NOMINEES PTY LIMITED<900 ACCOUNT> | 3,564,218 | 1.31 |
Galilee Energy Limited has 271,451,032 shares on issue as of 4 February 2020.